VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,474,021,300 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 918,991.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,935,379.6 GB  586,019,463
2 Iran (ISLAMIC Republic Of)  98,486,738.7 GB  5,310,396,632
3 Russian Federation  87,756,047.7 GB  1,388,669,089
4 Japan  67,382,371.0 GB  694,611,579
5 United States  52,552,424.5 GB  1,089,245,402
6 Taiwan  50,311,898.9 GB  789,050,411
7 France  46,068,462.2 GB  588,721,338
8 Indonesia  38,172,924.6 GB  888,323,308
9 India  35,721,380.7 GB  768,347,444
10 China  29,481,176.3 GB  771,113,094
11 Viet Nam  29,254,069.9 GB  496,036,246
12 Thailand  19,366,307.8 GB  344,560,964
13 United Arab Emirates  15,577,584.2 GB  516,742,684
14 Hong Kong  14,614,611.6 GB  236,375,108
15 Myanmar  12,885,359.8 GB  224,359,224
16 Philippines  12,818,664.2 GB  316,130,382
17 Malaysia  11,798,036.0 GB  139,568,008
18 Turkmenistan  11,534,606.8 GB  154,157,436
19 Bangladesh  9,465,882.6 GB  387,164,452
20 Ukraine  9,310,970.2 GB  532,849,115
21 Canada  8,032,209.0 GB  82,049,310
22 Saudi Arabia  7,904,223.1 GB  108,063,071
23 Germany  7,815,097.9 GB  241,355,043
24 Turkey  6,687,700.4 GB  98,070,197
25 Singapore  6,635,988.6 GB  406,896,685
26 Iraq  5,652,073.7 GB  224,620,419
27 Australia  5,536,333.6 GB  112,658,378
28 Brazil  5,235,368.9 GB  1,368,753,805
29 United Kingdom  5,197,263.9 GB  126,239,277
30 Lao People's Democratic Republic  4,463,415.6 GB  73,313,474
31 Pakistan  4,336,434.9 GB  104,337,266
32 Nigeria  3,666,572.5 GB  438,400,249
33 Cambodia  3,170,638.8 GB  92,170,765
34 Kenya  3,049,474.1 GB  182,972,710
35 Argentina  2,472,548.8 GB  37,267,555
36 Mexico  2,451,635.0 GB  43,655,028
37 Oman  2,007,659.2 GB  36,353,966
38 Spain  1,960,441.6 GB  21,581,251
39 Netherlands  1,904,373.9 GB  50,855,942
40 Armenia  1,454,580.3 GB  4,869,910
41 Egypt  1,354,018.7 GB  37,505,668
42 Qatar  1,338,003.0 GB  18,867,589
43 Algeria  1,331,787.2 GB  36,802,041
44 Nepal  1,324,438.0 GB  19,650,573
45 Syrian Arab Republic  1,285,295.0 GB  235,147,758
46 Jordan  1,271,874.5 GB  25,294,851
47 Italy  1,221,006.6 GB  14,843,382
48 Somalia  1,169,061.2 GB  52,446,929
49 Kyrgyzstan  1,135,806.5 GB  12,716,137
50 New Zealand  1,124,409.5 GB  14,952,969
51 Sudan  1,062,917.1 GB  39,723,471
52 Macau  1,048,209.6 GB  18,992,908
53 Kazakhstan  1,029,600.8 GB  15,041,946
54 Colombia  1,020,613.1 GB  19,606,668
55 Sweden  995,134.4 GB  17,159,610
56 Ghana  943,534.8 GB  55,637,906
57 Austria  926,389.2 GB  14,566,625
58 Venezuela  847,473.7 GB  25,730,397
59 Cote D'ivoire  842,259.8 GB  10,733,429
60 Belarus  818,338.7 GB  21,600,110
61 Chile  814,679.7 GB  14,069,122
62 Romania  782,027.1 GB  13,405,346
63 Peru  765,333.9 GB  10,561,750
64 Ethiopia  748,560.4 GB  38,864,366
65 Mongolia  693,840.1 GB  11,291,195
66 Libyan Arab Jamahiriya  676,671.7 GB  19,087,709
67 Kuwait  670,312.4 GB  10,328,169
68 Morocco  649,030.2 GB  25,226,160
69 Poland  630,249.9 GB  8,808,775
70 Azerbaijan  595,338.8 GB  10,529,681
71 Latvia  587,460.4 GB  3,006,291
72 Yemen  584,262.7 GB  19,843,756
73 Ecuador  566,397.0 GB  53,571,192
74 Norway  543,081.4 GB  4,690,131
75 Switzerland  515,773.2 GB  36,473,643
76 Palestinian Territory Occupied  499,022.8 GB  12,379,141
77 Belgium  471,349.6 GB  6,282,545
78 South Africa  460,581.8 GB  17,016,575
79 Finland  435,895.9 GB  3,898,775
80 Gabon  430,213.5 GB  4,011,846
81 Tanzania United Republic of  421,120.9 GB  10,660,005
82 Afghanistan  409,899.1 GB  15,242,625
83 Israel  400,983.9 GB  9,069,949
84 Uganda  373,924.8 GB  18,984,491
85 Portugal  367,517.1 GB  5,811,786
86 Denmark  330,256.9 GB  3,021,486
87 Lithuania  320,332.4 GB  4,054,078
88 Hungary  318,725.6 GB  4,833,878
89 Czech Republic  316,739.2 GB  4,921,244
90 Georgia  293,650.3 GB  3,532,768
91 Guinea  281,490.7 GB  8,604,182
92 Greece  264,108.0 GB  3,738,082
93 Sri Lanka  255,028.6 GB  6,557,427
94 Bahrain  225,076.8 GB  3,651,718
95 Tunisia  216,955.2 GB  6,060,659
96 Brunei Darussalam  211,962.0 GB  1,600,876
97 Dominican Republic  211,206.3 GB  6,899,381
98 Bulgaria  210,590.9 GB  4,109,676
99 Guatemala  202,808.4 GB  4,380,408
100 Lebanon  202,583.1 GB  9,016,251
101 Uzbekistan  201,711.2 GB  4,047,767
102 Serbia  198,129.7 GB  3,535,951
103 Panama  184,113.4 GB  4,977,374
104 Bolivia  181,430.6 GB  3,203,080
105 Djibouti  162,927.8 GB  4,250,168
106 Paraguay  155,934.1 GB  2,075,719
107 Ireland  135,920.1 GB  1,881,643
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,524.1 GB  1,708,022
110 Croatia (LOCAL Name: Hrvatska)  114,364.7 GB  1,148,739
111 Slovakia (SLOVAK Republic)  109,873.7 GB  1,231,916
112 Moldova Republic of  106,537.1 GB  2,692,371
113 Cuba  104,075.2 GB  2,724,187
114 Albania  103,831.7 GB  2,340,902
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,977.3 GB  1,321,576
117 Jamaica  91,342.6 GB  2,077,951
118 Bhutan  81,210.7 GB  1,681,693
119 Estonia  80,608.9 GB  1,051,436
120 Uruguay  76,840.2 GB  1,129,054
121 Luxembourg  61,344.8 GB  1,326,826
122 Honduras  60,535.5 GB  1,399,607
123 Benin  60,195.2 GB  6,941,271
124 Antigua and Barbuda  58,700.2 GB  1,622,650
125 Cyprus  55,057.1 GB  6,560,050
126 Togo  53,872.5 GB  1,414,559
127 Maldives  52,347.9 GB  905,716
128 Senegal  51,740.9 GB  1,963,963
129 Guam  50,946.1 GB  982,481
130 Rwanda  48,311.2 GB  1,511,146
131 Northern Mariana Islands  43,674.4 GB  269,691
132 Macedonia  41,962.9 GB  653,482
133 Trinidad and Tobago  41,876.9 GB  640,133
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,743.3 GB  3,214,111
136 Timor-leste  33,997.4 GB  740,175
137 Mozambique  33,403.2 GB  2,428,723
138 El Salvador  33,046.6 GB  872,627
139 Fiji  29,747.2 GB  820,076
140 Barbados  28,693.8 GB  348,372
141 Madagascar  28,607.3 GB  752,818
142 Nicaragua  27,063.9 GB  523,483
143 Malta  26,652.4 GB  503,457
144 Namibia  25,310.0 GB  751,015
145 Tajikistan  25,197.8 GB  1,205,772
146 Iceland  25,139.0 GB  755,587
147 Puerto Rico  24,576.6 GB  659,158
148 Palau  24,121.3 GB  187,623
149 Reunion  23,503.9 GB  94,097
150 Seychelles  22,285.0 GB  3,418,090
151 Chad  21,531.9 GB  4,515,513
152 Congo The Democratic Republic of The  21,432.1 GB  1,455,885
153 Angola  20,727.4 GB  759,580
154 Mali  18,423.2 GB  1,065,311
155 Burkina Faso  18,248.5 GB  1,570,850
156 Montenegro  17,708.2 GB  371,057
157 Mauritania  17,673.1 GB  532,152
158 Bahamas  17,660.5 GB  346,439
159 Zambia  16,311.0 GB  657,224
160 Zimbabwe  16,004.1 GB  2,282,826
161 Saint Lucia  15,061.5 GB  182,456
162 Guyana  14,036.1 GB  301,770
163 Malawi  13,244.4 GB  190,659
164 Papua New Guinea  12,905.4 GB  195,586
165 Suriname  11,223.2 GB  310,924
166 Samoa  9,869.9 GB  21,359
167 New Caledonia  9,724.9 GB  128,004
168 Haiti  9,262.8 GB  392,321
169 French Polynesia  9,002.5 GB  186,764
170 Belize  8,876.3 GB  516,010
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.6 GB  93,403
173 Botswana  8,362.8 GB  192,034
174 Saint Vincent and The Grenadines  7,893.2 GB  100,541
175 Curacao  6,954.1 GB  133,098
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.5 GB  341,245
178 Marshall Islands  6,269.0 GB  59,772
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.2 GB  294,554
181 Martinique  5,268.9 GB  75,186
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,172
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,561
192 Sierra Leone  2,888.0 GB  111,418
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,282.6 GB  85,273
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,732
198 Micronesia Federated States of  1,984.1 GB  88,400
199 Niger  1,968.9 GB  142,225
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,797
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,578
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4